CE7000-60 with stand - Grouped product
CE7000-60 with stand - Grouped product
CE7000-60 with stand - Grouped product
CE7000-60 with stand - Grouped product
CE7000-60 with stand - Grouped product
CE7000-60 with stand - Grouped product
CE7000-60 with stand - Grouped product
Details
28"Grit Rolling Cutting Plotter with Stand (ST0118). Optional basket (PG0103) not included. Cutting plotter with enhanced basic specifications and excellent cost-effectiveness
Main features:
- Supporting a cutting force of 4.41N (450gf) expands application possibilities.
- Ease of use with great media tracking on long runs.
- ARMS8.0 helps improve the productivity of print and cut.
- Improved workflow with offline output using USB memory and data management function using Barcode.
- Useful standard or optional software helps improve the efficiency of cutting operation.
Standard accessories:
Item | Qty | Description |
---|---|---|
Power cord | 1 | The type of cord is different by destination. |
USB Cable | 1 | 2.9m long |
Cutting blade holder | 1 | PHP33-CB09N-HS |
Cutting Blade | 1 | CB09UB-1P |
Loupe | 1 | PM-CT-001 |
Fiber-tip pen holder | 1 | PHP31-FIBER |
Water-based Fiber-tip pen | 1 | KF700-BK (black) |
Roll Media Tray | 1 | Standard accessory for CE7000-40/-60 (* Only for CE7000-40 in Japan and US) |
Stand for CE7000 | 1 | Standard accessory for 130 / 160 |
DVD-ROM | 1 | User manual, Windows driver, Graphtec Pro Studio (Windows, 1 license), Graphtec Studio (Mac), Cutting Master4 |
Printed document | 1 | Setup Manual, Cutter Blade Manual and Safety Manual |
Specifications
CE Series Specification
Item | CE7000-40 | CE7000-60 | CE7000-130 | CE7000-160 | |
---|---|---|---|---|---|
Configuration | Grit rolling type | ||||
Drive method | Digital servo drive | ||||
Max. cutting area (W x L) (*1) | 375mm × 50m | 603mm × 50m | 1270mm × 50m | 1524mm × 50m | |
Cutting area of guaranteed accuracy (*1) (When using optional basket) |
355mm × 2m | 583mm × 2m (583mm × 5m) |
1250mm × 2m (1250mm × 5m) |
1504mm × 2m (1504mm × 5m) |
|
Mountable media width | Min. | 50mm | |||
Max. | 484mm (19inch) | 712mm (28inch) | 1372mm (54inch) | 1626mm (64inch) | |
Mountable roll media mass | 5 kg | 9 kg | 17 kg | 20 kg | |
Number of push rollers | 2 rollers | 4 rollers (Max. 5 (option)) | |||
Max. cutting speed | 600mm/s at all direction |
900mm/s at 45° direction |
1000mm/s at 45° direction | ||
Acceleration | 21.2m/s2 at 45° direction | 13.9m/s2 at 45° direction | |||
Cutting force | Max. 4.41N (450gf) | ||||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) | ||||
Mechanical resolution | 0.005mm | ||||
Programmable resolution | GP-GL:0.1/0.05/0.025/0.01mm HP-GL™ (*2):0.025mm | ||||
Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) | ||||
Mountable number of tools | 1 tool | ||||
Blade types | Supersteel | ||||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | ||||
Media types | Up to 0.25mm thickness Marking film (PVC / fluorescence / reflection), polyester film (With specified conditions) |
||||
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX | ||||
Buffer memory | 2MB | ||||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) (*2) | ||||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages | ||||
Power source | 100V to 240V AC, 200V to 240V AC, 50 / 60 Hz | ||||
Power consumption | Up to 100W | ||||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | ||||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | ||||
External dimensions (approx. W x D x H) (with basket) |
772x292x313 mm | 1005×582×1092 mm (1005×936×1092 mm)(*3) |
1704×811×1215 mm (1704×1148×1215 mm)(*3) |
1916×811×1215 mm (1916×1148×1215 mm)(*3) |
|
Weight (approx.) (with basket) |
13kg | 23kg (25.2kg)(*3) |
51kg (54.9kg)(*3) |
55kg (59.5kg)(*3) |
|
Compatible OS (*4) | Windows 10/8.1/7 Mac OS X 10.6 ~ 10.11 / macOS 10.12 ~ 10.15 (Graphtec Studio: 10.6 - 10.15, Cutting Master 4: 10.7 - 10.15) |
||||
Supported software DOWNLOAD |
Graphtec Pro Studio(Windows)(*5), Graphtec Studio(Mac), Cutting Master 4(*5), Windows Driver |
(*1) Operated with Graphtec specified cutting condition and media. For long-length cutting, the basket is used.
(*2) HP-GLTM is a registered trademark of Hewlett-Packard Company.
(*3) When equipped with the stand.
(*4) Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
(*5) An Internet connection is required to activate or register when starting the software for the first time.
Additional Information
SKU | CE7000-60 and ST0118 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main unit type | Roll Feed Cutting Plotter | ||||||||||||||||||||||||||||
Basket included | No | ||||||||||||||||||||||||||||
Stand included | Yes | ||||||||||||||||||||||||||||
Short Description | 28"Grit Rolling Cutting Plotter with ST0118 Stand (Basket not included) |
||||||||||||||||||||||||||||
Options |
|