€1,895.00
60cm grit-rolling cutter with stand
PLEASE SELECT THE SAME QTY FOR THE MAIN UNIT AND THE STAND
The Graphtec CE8000 Series is the perfect solution for those looking to increase production with greater efficiency for signage graphics, print & cut graphics, pop & packaging, automotive markets and many more. The rigidity has been enhanced compared to the previous model CE7000, which its feeding and cutting quality have also been improved. Wireless LAN has been newly available to enhance the convenience and flexibility.
Item | CE8000-40 | CE8000-60 | CE8000-130 | |
---|---|---|---|---|
Cutter type | Grit rolling type | |||
Drive system | Digital servo drive | |||
Max. cutting area (W x L) (*1) | 375mm × 50m | 603mm × 50m | 1270mm × 50m | |
Accuracy guaranteed cutting area (W x L) when using basket |
355mm × 2m | 583mm × 2m (583mm × 5m) |
1250mm × 2m (1250mm × 5m) |
|
Mountable media width | Min. | 50mm | 50mm | 85mm |
Max. | 484mm (19inch) | 712mm (28inch) | 1372mm (54inch) | |
Mountable roll media weight |
5kg | 9kg | 17kg | |
Number of push rollers | 2 | 3 | ||
Max. cutting speed | 90cm/s (45°direction) | 100cm/s (45°direction) | ||
Max. acceleration | 21.2m/s2 (45°direction) | 14.1m/s2 (45°direction) | ||
Cutting force | 4.41N (450gf) | |||
Min. Character size | Alphanumeric: approx. 5mm (varies depending on font and media) | |||
Mechanical step size | 0.005mm | |||
Programmable step size | GP-GL: 0.1 / 0.05 / 0.025 / 0.01mm HP-GLTM (*2): 0.025mm |
|||
Repeatability | Max. 0.1mm in plot up to 2m (Excluding media expansion and contraction) | |||
Installable number of tools | 1 | |||
Blade types | Supersteel | |||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | |||
Media types | Max. 0.25mm thickness Marking film (PVC / fluorescent / reflective) *High intensity reflective sheet is not supported |
|||
Interface | USB2.0 (Full Speed), Wireless LAN IEEE 802.11b/g/n | |||
Buffer memory | 2MB | |||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) | |||
LCD display | Touch panel (240-dot × 128-dot) | |||
Power source | AC100-120V, AC200-240V, 50/60Hz (auto-switchover) | |||
Power consumption | Max. 140W | |||
Operating environment | 10 – 35℃ , 35 – 75% R.H. (non-condensing) | |||
Accuracy guaranteed environment | 16 – 32℃ , 35 – 70% R.H. (non-condensing) | |||
External dimensions (W x D x H) including stand |
677 x 289 x 266mm | 903 × 582 × 1076mm | 1644 × 811 × 1076mm | |
Supported software (*3) | Graphtec Studio 2, Cutting Master 5, Windows Driver |
(*1) Operated with Graphtec specified cutting condition and media. For long-length cutting, the basket is used.
(*2) HP-GLTM is a registered trademark of Hewlett-Packard Company.
(*3) Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
SKU | CE8000-60 and ST0122 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main unit type | Roll Feed Cutting Plotter | ||||||||||||||
Basket included | No | ||||||||||||||
Stand included | Yes | ||||||||||||||
Short Description | 60cm grit-rolling cutter with stand
PLEASE SELECT THE SAME QTY FOR THE MAIN UNIT AND THE STAND |
||||||||||||||
Options |
|