A0 large format scanner with an optical resolution of 600 dpi, accurate color reproduction and high throughput
Item | Qty |
---|---|
Power cable | 1 pc |
Document guide | 2 pcs |
Cable clamp | 1 pc |
USB Cable | 1 pc |
Document support plate | 3 pcs |
Calibration sheet | 1 pc |
Carrier sheet | 1 pc |
Cleaning pads | 1 pc |
CD-ROM (User manual and Scanning Master Pro Color, Scanning ARTS2 for Win) | 2 pcs |
Users manual | 1 pc |
CSX530-09 | CSX550-09 | ||||||
---|---|---|---|---|---|---|---|
Scanning document width | 257 mm (10.1 inches) to 965 mm (38.0 inches) | ||||||
Effective scanning area | Width | 50 mm (2.0 inches) to 932.2 mm (36.7 inches), | |||||
Length | Programmable 50 mm to 999.99999 m (It can be set in the software. Actual length governed by the performance of the PC and the condition of the document. (*1)) | ||||||
Document size | ISO (JIS) A0, A1, A2, A3, A4, A0 carrier sheet, A1 carrier sheet | ||||||
JIS B1, B2, B3, B4 | |||||||
DIN A0, A1, A2, A3, A4 | |||||||
ANSI (Engineering): E, D, C, B, A ANSI (Architectural): E, E1, D, C, B, A |
|||||||
User size (Programmable up to 932.2 mm (W) x 999.99999 m (L)) | |||||||
Auto detection of document size | Auto detects the standard size to fit the document based on the scanned document width | ||||||
Document thickness | 0.05 mm to 1.6 mm | ||||||
Scanning margin | 0 mm (+/- 0.5 mm) at front and rear edge of document | ||||||
Scanning system | Main | Contact image sensor (CIS) (Five A4 sensors are arranged in a staggered pattern) | |||||
Sub | Document feeding system | ||||||
Document loading | Face-up | ||||||
Sensor | Optical resolution | 600 dpi | 1200 dpi | ||||
Output | Color: 48 bits/pixel, Grayscale: 16 bits/pixel | ||||||
Light source | LED (R/G/B) in CIS | ||||||
Interpolated resolution | 50 dpi to 9600 dpi (steps of 1 dpi) | ||||||
Document feeding speed (at resolution of 400 dpi, high speed mode) | Monochrome | 10 inches/sec | 12 inches/sec | ||||
Gray | 10 inches/sec | 12 inches/sec | |||||
24bit color | 3.3 inches/sec | 4 inches/sec | |||||
Scanning quality | High Speed, Normal, High Quality | ||||||
Scanning speed (*2) (Document size: A0, Resolution: 400 dpi) |
Mode | High speed | Normal scan | High quality | High speed | Normal scan | High quality |
Monochrome | 7 sec | 12 sec | 13 sec | 7 sec | 11 sec | 12 sec | |
Gray | 7 sec | 12 sec | 13 sec | 7 sec | 11 sec | 12 sec | |
24bit color | 17 sec | 31 sec | 32 sec | 15 sec | 28 sec | 29 sec | |
Scanning accuracy (*3) | Distance accuracy | +/-0.1%, or +/-1 pixel (whichever is greater) | |||||
Gradation | Monochrome | Bi-level, half-tones (dithering, error diffusion) | |||||
Gray (*4) | 256 shades | ||||||
Gray (RGB) (*4) | 256 shades | ||||||
Color | 24bit, 8bit | ||||||
Color space | sRGB, Adobe® RGB compatible | ||||||
Interface | USB 2.0 (High speed) | USB2.0 (High-speed), LAN (10BASE-T/100BASE-TX/1000BASE-T) | |||||
Power supply | 100 to 120 V AC and 200 to 240 V AC, +/- 10 %, 50/60 Hz | ||||||
Operating environment | Temperature: 10 to 35 deg. C; Humidity: 35 to 80 % RH (non-condensing) | ||||||
Guaranteed accuracy environment | Temperature: 18 to 28 deg. C; Humidity: 40 to 70 % RH (non-condensing) | ||||||
Power consumption | 42 W (3 W max. in power save mode) (*5) | 55 W (3 W max. in power save mode) (*5) | |||||
External dimensions (W x H x D) | Excluding stand: approx. 1097 mm x 160 mm x 322 mm Including stand: approx. 1097 mm x 972 mm x 717 mm |
||||||
Weight | Excluding stand: approx. 25kg Including stand: approx. 39kg |
||||||
Conforming standard | UL & FCC (USA), CE mark (Europe), CCC (China) | ||||||
Software | Scanning Master Pro Color, Scanning ARTS 2 for Win | ||||||
Supported Operating System (OS) for the software | Windows 8.1 / 8 / 7 / Vista | ||||||
System Requirements for the software | CPU | Dual Core or high grade | |||||
Memory | 3.0 GB or more | ||||||
HDD | Needs enough space for storing scanned image data | ||||||
Monitor | 1024 x 768 pixels or more, True color display |
(*1) Actual scanning length varies depends on the condition of scanned document and the performance of the PC. The scanning of long length documents is not guaranteed, because it can be affected by the accuracy of the document alignment and the condition of the document itself.
(*2) The scanning speed varies depending on the performance of the PC. The scanning may be slower when the resources of the PC are shared with other application software. The scanning speeds above were measured using the following PC:- .
· CPU: Core 2 Duo 2.5GHz
· Memory: 4.0GB
· Interface: USB2.0 (High speed)
(*3) The scanning accuracy may vary depending on the operating environment and the quality or thickness of the scanned document. The accuracy figures above were measured under the conditions described below.
· Test chart used: Mylar sheet #300, 841 mm x 1,189 mm
· Guaranteed accuracy condition: Temperature 20 +/-3deg.C ; Humidity 60+/-10%R.H.
· Guaranteed scanning accuracy range: Width 800 mm Length 1,000 mm
· Optical resolution: 600dpi High-quality (Gray)
(*4) The light source used changes with the selected scanning mode.
Gray: (Disabled the Gray Balance mode) Uses a single light source (Green only)
Gray (RGB): (Enabled the Gray Balance mode) Uses a triple light source (Red, Green, Blue) to create white light
(*5) The average power consumption during normal operation.
SKU | CSX530 | ||||
---|---|---|---|---|---|
Main unit type | Scanner | ||||
Basket included | No | ||||
Stand included | No | ||||
Short Description | A0 large format scanner with an optical resolution of 600 dpi, accurate color reproduction and high throughput |
||||
Options |
|