€7,988.00
72" Grit cutting plotter with stand and basket (ST0114) from the FC9000 series.
PLEASE SELECT THE SAME QTY FOR THE MAIN UNIT AND THE STAND
High-end flagship model with advanced operation and efficiency-boosting features. The FC9000 Series offers the highest productivity and best abilities with a wide range of media from thick to thin.
Item | Q'ty | Description |
---|---|---|
Power cord | 1 | The type of cord is different by destination. |
USB Cable | 1 | 2.9m long |
Cutting blade holder | 1 | PHP33-CB09N-HS |
Cutting Blade | 1 | CB09UB-1P |
Loupe | 1 | PM-CT-001 |
Fiber-tip pen holder | 1 | PHP31-FIBER |
Water-based Fiber-tip pen | 1 | KF700-BK (black) |
Stand | 1 | |
Media Stocker | 1 | |
Basket | 1 |
Item | FC9000-75 | FC9000-100 | FC9000-140 | FC9000-160 |
---|---|---|---|---|
Configuration | Grit rolling type | |||
Drive method | Digital servo drive | |||
Max. cutting area (W x L) (*1) | 762mm × 50m | 1067mm × 50m | 1372mm × 50m | 1626mm × 50m |
Cutting area of guaranteed accuracy (*1) | 742mm × 15m | 1047mm × 10m 762mm × 15m |
1352mm × 10m 762mm × 15m |
1607mm × 10m 762mm × 15m |
Mountable media width (*2) | Min. 50mm | |||
Max. 920mm (36.2 inch) |
Max. 1224mm (48.1 inch) |
Max. 1529mm (60.1 inch) |
Max. 1850mm (72.8 inch) |
|
Mountable roll media diameter | 76 to 200mm (160mm when the optional paper ange (OPH-A21) is installed) | |||
Mountable roll media mass | 12kg | 16kg | 20kg | 24kg |
Compatible take-up roll width | - | 200 to 1372mm | 200 to 1626mm | |
Compatible take-up roll mass | - | 20kg | ||
Maximum cross cut width | 762mm | 1067mm | 1372mm | 1626mm |
Max. cutting speed | 1485mm/s at 45° direction | |||
Axial acceleration | Max. 39.2m/s2 at 45° direction | |||
Cutting force | Max. 5.88N (600gf) | |||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) | |||
Mechanical resolution | 0.005mm | |||
Programmable resolution | GP-GL:0.1 / 0.05 / 0.025 / 0.01mm HP-GL™ (*3):0.025mm |
|||
Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) | |||
Number of push rollers | 2 rollers | 3 rollers | 4 rollers (Max. 5 (option)) | |
Mountable number of tools | 1 tool (mountable 2 tools (option)) | |||
Blade types | Supersteel | |||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | |||
Media types | Thickness 0.25mm or less Marking film (PVC film / fluorescence / reflective), Polyester film (on condition), High Intensity reflective film (Diamond grade, Engineer grade) (*4) |
|||
Display | Graphic type LCD with back-light (240dots × 128dots), supports 10 languages | |||
Interface | USB 2.0(Full Speed), Ethernet 10BASE-T/100BASE-TX | |||
Buffer memory | 2MB | |||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) (*3) | |||
Compatible OS (*5) | Windows 10 (Home / Pro / Enterprise / Education) Windows 8.1 (Windows 8.1 / Pro / Enterprise) Windows 8 (Windows 8 / Pro / Enterprise) Windows 7 (Ultimate / Enterprise / Professional / Home Premium) Mac OS X 10.6~10.11 / macOS 10.12 ~ 10.14 (Graphtec Studio: 10.6 - 10.14, Cutting Master 4: 10.7 - 10.14) |
|||
Supported software DOWNLOAD |
Cutting Master 5, Graphtec Studio 2, Graphtec Pro Studio (*6), Graphtec Studio, Cutting Master 4 (*6), Windows Driver | |||
Power source | 100 V to 240 V AC, 50 / 60 Hz | |||
Power consumption | Max. 120 W | |||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |||
External dimensions (W × D × H) * Includes stand and basket. |
Approx. 1360x1151x1232 mm |
Approx. 1665x1151x1232 mm |
Approx. 1970x1151x1232 mm |
Approx. 2224x1151x1232 mm |
Weight (approx.) * Includes stand and basket. |
49 kg | 56 kg | 64.0 kg (80.9kg with installed automatic take-up roller) | 70.0 kg (88.5kg with installed automatic take-up roller) |
Safety | PSE, UL/cUL, CE mark | |||
EMC | VCCI Class A, FCC Class A, CE mark |
(*1) Operated with Graphtec specified cutting condition and media. For long-length cutting, the basket is used.
(*2) There are conditions for operability when setting media.
(*3) HP-GLTM is a registered trademark of Hewlett-Packard Company.
(*4) CB15UA/CB15UA-K30 blades and reinforced backing sheets are recommended for certain grades of high-intensity reflective film.
(*5) Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
(*6) An Internet connection is required to activate or register when starting the software for the first time.
SKU | FC9000-160 and ST0114 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main unit type | Roll Feed Cutting Plotter | ||||||||||||||||||
Basket included | Yes | ||||||||||||||||||
Stand included | Yes | ||||||||||||||||||
Short Description | 72" Grit cutting plotter with stand and basket (ST0114) from the FC9000 series.
PLEASE SELECT THE SAME QTY FOR THE MAIN UNIT AND THE STAND |
||||||||||||||||||
Options |
|