Reduce media waste and processing time with Graphtec’s precision cutting performance and dedicated software. Offline (USB) operation enables users of all skill levels to easily process materials.
Model name | FCX2000-60VC | FCX2000-120VC | FCX2000-180VC | FCX2000-120ES (*1) |
|
---|---|---|---|---|---|
Configuration | Digital servo system, Flatbed | ||||
Media hold-down method | Vacuum suction | Electrostatic | |||
Effective cutting area | 610mm x 920mm | 1,200mm x 920mm | 1,800mm x 920mm | 1,200mm x 920mm | |
Mountable media (Y-axis) | 950mm | ||||
Roll media support | Roll media stocker (manual feeding), supported media; width: up to 950 mm, weight: up to 5 kg | ||||
Maximum cutting speed | 400 mm/s (1 to 40 cm/s in 16 steps), in all directions | ||||
Cutting force | Tool 1: Max. 4.9 N (500 gf), Tool 2: Max. 9.8 N (1 kgf) | ||||
Cutting force settings | Tool 1: in 40 steps, Tool 2: in 40 steps | ||||
Minimum character size | Approx. 10 mm square (varies with character font and media) | ||||
Programmable resolution | GP-GL mode: 0.1/0.05/0.025/0.01 mm, HP-GL™ : 0.025 mm | ||||
Distance accuracy | Max. 0.1% of the distance moved or 0.1 mm, whichever is larger (in plotting mode) (*2) | ||||
Perpendicularity | Max 0.5 mm / 900 mm (in plotting mode) | ||||
Repeatability | Max 0.1 mm (excluding contraction of media, in plotting/cutting mode) (*2) | ||||
Standard interfaces | RS-232C, USB2.0 (High-Speed), and Ethernet (10BASE-T/100BASE-TX) | ||||
Buffer memory | 2MB | ||||
Command sets | GP-GL and HP-GL™ emulation (set by menu, or selects automatically by received data) | ||||
Number of tools | Two tools | ||||
Cutting blade, pen, and tool types | Cutting blade (supersteel), Pens (Water-based fiber-tip pen, oil-based ballpoint pen), and Creasing/scoring tool | ||||
Others | ARMS, Reverse side Cutting/Creasing using ARMS, ARMS Copy function, Creasing, Cutting/creasing in multiple passes | ||||
Power source | 100 to 240 VAC, 50/60 Hz (Auto switching) | ||||
Power consumption | Max. 140 VA | ||||
Operating environment | Temperature: +10 to +35 ºC, Humidity: 35 to 75% RH (non-condensing) | ||||
Guaranteed accuracy environment | Temperature: +16 to +32 ºC, Humidity: 35% to 70% RH (non-condensing) | ||||
External dimensions [W x D x H] (Approx.) |
1344 x 1409 x 930 mm (Including stand) |
1934 x 1409 x 930 mm (Including stand) |
2534 x 1409 x 930 mm (Including stand) |
1934 x 1409 x 930 mm (Including stand) |
|
Weight (Approx.) | 76 kg (Including stand) (*3) | 99 kg (Including stand) (*3) | 116 kg (Including stand) (*3) | 93 kg (Including stand) | |
Compatible OS (*4) | Windows 10 / 8.1 / 8 / 7, Mac OS X 10.7 to 10.11 / macOS 10.12 (Sierra) to 10.14 (Mojave) | ||||
Supported software (*4) (*5) | Cutting Master 5, Graphtec Studio 2, Cutting Master 4 (*6), Graphtec Pro Studio (*6), Graphtec Studio(for Mac) | ||||
Compatible Standards |
Safety | UL60950-1/cUL, CE marking (Low voltage and EMC) | |||
EMC | FCC-A, EN55032-A |
*1 Available in a limited region. Please contact your local representative of Graphtec.
*2 When operated with Graphtec specified media and conditions.
*3 Pump (blower) for vacuum suction media hold-down system is not included.
*4 For more information about Windows and Macintosh compatibility, please check the website or contact your local representative of Graphtec.
*5 The software can be used by downloading from Graphtec website.
*6 An Internet connection is required to activate or register when starting the software for the first time.
SKU | FCX2000-180VC | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main unit type | Flatbed Cutting Plotter | |||||||||||||||
Basket included | No | |||||||||||||||
Stand included | Yes | |||||||||||||||
Short Description | Flatbed cutting plotter with vacuum suction type 1800 x 920 mm
|
|||||||||||||||
Options |
|